FP ultimail™ Postage Meter
FP Mailing Solutions is proud to present FP ultimail™. Utilizing the latest technology, the ultimail™ 65 and ultimail™ 95 effectively provide mailing solutions for the small to mid-range business. The compact, easy to use system provides a host of features targeted to enhance productivity associated with mail production. The simplistic user interface combines a soft touch key panel with a lit display. Following the instructions in the display, whether for setting the meter imprint, modifying the system settings, adjusting service functions, or simply changing the ink jet cartridge, only takes a few touches of the soft keys.
More FP Mailing Solutions Postage Meters Information
SPECS | FP ultimail™ | |
---|---|---|
FP ultimail™ 65 | FP ultimail™ 95 | |
Speed | 65 sheets per minute | 95 sheets per minute |
Paper Size | postcard up to 10 x 13 | postcard up to 10 x 13 |
Thickness | 3/8" | 3/8" |
IBIP | yes | yes |
Ink | HP Inkjet Technology | HP Inkjet Technology |
Imprints Per Cartridge | 17,000 | 17,000 |
Labels | optional | optional |
Scale | integrated 10 lb., external up to 150 lbs. | integrated 10 lb., external up to 150 lbs. |
Accounts | 50 standard, 100 optional | 50 standard, 100 optional |
Endorsements | 8 | 8 |
High & Low Postage | set by customer | set by customer |
Feeder Track | Belt-driven, removable, easy to clear jams | Belt-driven, removable, easy to clear jams |
Power | 115V | 115V |
Dimensions | 8.75" L x 16.00" W x 10.50" H | 8.75" L x 16.00" W x 10.50" H |
Weight | 13.2 lbs. base unit | 13.2 lbs. base unit |
Optional Equipment | Semi-automatic and automatic feeder-sealer, integrated 10 lb. scale, interfaced scale, tape feeder, accounting software, shipping software, conveyor/stacker |
Ready to Compare Postage Meters Price Quotes?