Nissan Walkie Stacker Truck Specifications
Model | Load Capacity1 (lb) | Maximum Travel Speed2 | Maximum Lift Speed2 | Maximum Lower Speed2 (fpm) | Rt Angle Stacking Aisle3 (in) | ||||
---|---|---|---|---|---|---|---|---|---|
Loaded | Empty | Loaded | Empty | Loaded | Empty | ||||
Counter Balanced | WCN30 | 3000 | 2.1 | 2.5 | 31 | 42 | 47 | 26 | 127.0 |
WCN40 | 4000 | 2.0 | 2.5 | 30 | 43 | 54 | 31 | 134.3 | |
Straddle | WSN30 | 3000 | 2.6 | 3.2 | 20 | 38 | 50 | 30 | 79.25 |
WSN40 | 4000 | 2.3 | 3.1 | 17 | 38 | 55 | 30 | 79.25 | |
Reach | WSRN30 | 3000 | 2.8 | 3.2 | 29 | 46 | 60 | 47 | 91.0 |
1 Rated capacity at 24" load center
2 Performance based on 24V system
3 With 48"L x 40"W pallet (Add clearance)
More Nissan Forklifts
- Cushion Series
- Pneumatic Series
- Electric Rider Trucks
- Pallet Trucks
- Walkie Stacker Truck
- Rider Reach Trucks
- Order Selectors