Nissan Rider Reach Trucks Specifications
Model | Load Capacity1 (lb) | Maximum Travel Speed2 | Maximum Lift Speed2 (fpm) | Maximum Lower Speed2 (fpm) | Min Outside Turning Radius (in) | Rt Angle Stacking Aisle3 (in) | |||
---|---|---|---|---|---|---|---|---|---|
Loaded | Empty | Loaded | Empty | Loaded | Empty | ||||
RRN30D (Double Reach) | 3000 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.1 | 109 |
RRN35 (Single Reach) | 3500 | 6 | 6.5 | 60 | 80 | 80 | 80 | 67.1 | 99 |
RRN45 (Single Reach) | 4500 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.5 | 101 |
RSN40 (Straddle) | 4000 | 6 | 6.5 | 60 | 80 | 80 | 80 | 67.1 | 99 |
RSN40 (Straddle) | 5000 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.5 | 101 |
1 Rated capacity at 24" load center
2 Performance based on 36 Volt system. 24 Volt system available on selected models
3 With 48" x 40"W pallet (Add clearance)
More Nissan Forklifts
- Cushion Series
- Pneumatic Series
- Electric Rider Trucks
- Pallet Trucks
- Walkie Stacker Truck
- Rider Reach Trucks
- Order Selectors